Enterprise Pricing
Select your label tier, add the tools your team needs, and get an instant estimate. Reach out to lock in a custom quote.
* Estimate only. Final pricing is confirmed after direct consultation. Enterprise custom rates may apply.
Advanced analytics and a dedicated account manager.
The value compounds exponentially as your operation scales.
| Feature | Label Starter 10 Artists | Label Pro 40 Artists | Label Scale 100 Artists | Enterprise Unlimited |
|---|---|---|---|---|
| Artist Accounts | 10 | 40 | 100 | Unlimited |
| Releases / DSPs | Unlimited / 450+ | Unlimited / 450+ | Unlimited / 450+ | Unlimited / 450+ |
| QC Turnaround | 5–7 days | 2–3 days | 1–2 days | Same-day |
| DDEX Upload Mode | ERN only | ERN + MEAD | ERN + MEAD + Custom | |
| API Access | REST API | REST + Webhooks | ||
| White-Label Options | ||||
| Domain SSO | ||||
| Dedicated Account Manager | Senior Manager | |||
| SLA Guarantee | 99.9% uptime | |||
| Custom Integrations | ||||
| Support | Email + Chat | 24/7 Priority | Direct Engineering | |
| Monthly Price | $499 | $1,999 | $5,999 | $19,999 |
Our enterprise team works directly with labels and distributors to build tailored packages at scale.